Attribute | Details |
---|---|
Sheet Size | 8x4 Feet |
Thickness | 5mm to 25mm |
Density | 0.60/600 Gms/cc |
Color | Ivory |
Screw Bonding Capacity | 30 kg |
Screw Holding Capacity | 70 kg |
Charpy Impact Strength | 5.1 Kg/m2 |
Extent of Burning | Less then 5 mm |
Water Absorption | 0.04% (2 hr),0.4% (24hr) |
Time of burning | Less then 5 Sec |
Nail Withdrawal | 19.6 kg |
Elongation Break | 16 % |
Hardness | 85 HRC |
Screw Withdrawal | 193 kg |
STANDARD DIMENSION
WPC/PVC Boards
WPC/PVC Doors
WPC Door Frames
PRODUCT CHARACTERISTICS
Applications of PVC/WPC Boards